Desna u Zlina weather
Latitude N 49° 16' 07" Longitude E 17° 50' 35" Elevation 330 m
| Temperature and Humidity | ||
| Highest Temperature | 25,6 °C | 17:14 on 02 duben | 
| Lowest Temperature | -19,0 °C | 6:13 on 09 leden | 
| Highest Dew Point | 11,0 °C | 8:21 on 31 březen | 
| Lowest Dew Point | -25,3 °C | 6:13 on 09 leden | 
| Highest Apparent Temperature | 22,6 °C | 17:15 on 02 duben | 
| Lowest Apparent Temperature | -23,1 °C | 1:42 on 09 leden | 
| Lowest Wind Chill Temperature | -23,3 °C | 6:50 on 07 leden | 
| Highest Heat Index | 25,6 °C | 17:14 on 02 duben | 
| Highest Minimum | 9,3 °C | 03 duben | 
| Lowest Maximum | -7,2 °C | 06 leden | 
| Highest Humidity | 99 % | 11:12 on 22 únor | 
| Lowest Humidity | 11 % | 23:13 on 05 duben | 
| Highest Daily Range | 23,2 °C | 27 leden | 
| Lowest Daily Range | 2,3 °C | 08 únor | 
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 14:10 on 13 duben | 
| Highest Hourly Rainfall | 5,7 mm | 23:46 on 05 duben | 
| Highest Daily Rainfall | 8,1 mm | 18 březen | 
| Highest Monthly Rainfall | 36,6 mm | duben | 
| Longest Dry Period | 16 days | to 01 únor | 
| Longest Wet Period | 5 days | to 08 duben | 
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 16:06 on 02 březen | 
| Highest Wind Speed 10-minute Average | 9,3 m/s | 15:46 on 04 březen | 
| Highest Daily Wind Run | 335,2 km | 04 březen | 
| Pressure | ||
| Lowest Pressure (sl) | 977,5 hPa | 14:18 on 13 leden | 
| Highest Pressure (sl) | 1192,4 hPa | 19:28 on 08 duben | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.4.2017 15:15:01
powered by
Cumulus v1.9.4 (1099)