Desna u Zlina weather
Latitude N 49° 16' 07" Longitude E 17° 50' 35" Elevation 330 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,9 °C | at 12:56 | 
| Low Temperature | 2,0 °C | at 05:33 | 
| Temperature Range | 5,9 °C | |
| High Apparent Temperature | 4,6 °C | at 12:10 | 
| Low Apparent Temperature | -0,7 °C | at 06:11 | 
| Low Wind Chill | 0,7 °C | at 06:11 | 
| High Heat Index | 7,9 °C | at 12:56 | 
| High Humidity | 97 % | at 07:19 | 
| Low Humidity | 64 % | at 13:00 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 4,5 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01:46 | 
| High Hourly Rainfall | 0,9 mm | at 00:38 | 
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,5 m/s | at 13:52 | 
| Highest Speed (10 minute average) | 3,9 m/s (F3) | at 14:44 | 
| Wind Run | 67,0 km | |
| Dominant Direction | 343° NNW | |
| Pressure | ||
| High Pressure (SL) | 1013,2 hPa | at 00:00 | 
| Low Pressure (SL) | 1013,2 hPa | at 00:00 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.4.2017 15:15:00
powered by
Cumulus 
v1.9.4 (1099)