Desna u Zlina weather
Latitude N 49° 16' 07" Longitude E 17° 50' 35" Elevation 330 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,9 °C | at 13:44 | 
| Low Temperature | -1,6 °C | at 02:51 | 
| Temperature Range | 13,5 °C | |
| High Apparent Temperature | 9,1 °C | at 14:36 | 
| Low Apparent Temperature | -4,0 °C | at 02:56 | 
| Low Wind Chill | -1,6 °C | at 02:51 | 
| High Heat Index | 11,9 °C | at 13:44 | 
| High Humidity | 98 % | at 07:28 | 
| Low Humidity | 44 % | at 13:48 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 21:06 | 
| High Hourly Rainfall | 1,8 mm | at 21:46 | 
| Wind | ||
| Highest Gust | 5,8 m/s | at 10:48 | 
| Highest Speed (10 minute average) | 3,8 m/s (F3) | at 15:53 | 
| Wind Run | 90,2 km | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1013,2 hPa | at 00:00 | 
| Low Pressure (SL) | 1013,2 hPa | at 00:00 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.4.2017 15:15:00
powered by
Cumulus v1.9.4 (1099)